<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leon Kadoch  - Information Architect, User Experience Designer and Web Design Consultant in Panama</title>
	<atom:link href="http://www.leon-kadoch.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.leon-kadoch.com</link>
	<description></description>
	<lastBuildDate>Mon, 01 Mar 2010 06:19:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Designing User Interfaces For Business Web Applications</title>
		<link>http://www.leon-kadoch.com/information-architecture-panama-web-design/designing-user-interfaces.html</link>
		<comments>http://www.leon-kadoch.com/information-architecture-panama-web-design/designing-user-interfaces.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 06:16:09 +0000</pubDate>
		<dc:creator>Kadoch</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.leon-kadoch.com/?p=615</guid>
		<description><![CDATA[Smashing Magazine features an interesting article about Web Application User Interface, very interesting reading for the UX enthusiast and an important article for any UX expert&#8217;s vault.
So, we will cover [...]]]></description>
		<wfw:commentRss>http://www.leon-kadoch.com/information-architecture-panama-web-design/designing-user-interfaces.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jakob Nielsen on Testing Expert Users</title>
		<link>http://www.leon-kadoch.com/usability-panama-web-design/jakob-nielsen-on-testing-expert-users.html</link>
		<comments>http://www.leon-kadoch.com/usability-panama-web-design/jakob-nielsen-on-testing-expert-users.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 06:12:04 +0000</pubDate>
		<dc:creator>Kadoch</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.leon-kadoch.com/?p=613</guid>
		<description><![CDATA[It&#8217;s more difficult to conduct usability studies with experienced users than with novices, and the improvements are usually smaller. Still, improving expert performance is often worth the effort.
The basics of [...]]]></description>
		<wfw:commentRss>http://www.leon-kadoch.com/usability-panama-web-design/jakob-nielsen-on-testing-expert-users.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Million Tweets per day</title>
		<link>http://www.leon-kadoch.com/internet-marketing-panama-web-design/50-million-tweets-per-day.html</link>
		<comments>http://www.leon-kadoch.com/internet-marketing-panama-web-design/50-million-tweets-per-day.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 06:01:21 +0000</pubDate>
		<dc:creator>Kadoch</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.leon-kadoch.com/?p=611</guid>
		<description><![CDATA[The Twitter Blog is showing off their impressive statistics with Twitter&#8217;s growth in the last couple of years.
Folks were tweeting 5,000 times a day in 2007. By 2008, that number [...]]]></description>
		<wfw:commentRss>http://www.leon-kadoch.com/internet-marketing-panama-web-design/50-million-tweets-per-day.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Testing Content Concepts</title>
		<link>http://www.leon-kadoch.com/information-architecture-panama-web-design/testing-content-concepts.html</link>
		<comments>http://www.leon-kadoch.com/information-architecture-panama-web-design/testing-content-concepts.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 04:23:15 +0000</pubDate>
		<dc:creator>Kadoch</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.leon-kadoch.com/?p=605</guid>
		<description><![CDATA[Colleen Jones from UX Matters published an interesting article about Testing Content Concepts.
Here the first paragraph:
As UX professionals, we’re all familiar with the need to test user experience designs. Testing [...]]]></description>
		<wfw:commentRss>http://www.leon-kadoch.com/information-architecture-panama-web-design/testing-content-concepts.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Usability Crimes You Really Shouldn’t Commit</title>
		<link>http://www.leon-kadoch.com/interesting-links-panama-web-design/10-usability-crimes-you-really-shouldn%e2%80%99t-commit.html</link>
		<comments>http://www.leon-kadoch.com/interesting-links-panama-web-design/10-usability-crimes-you-really-shouldn%e2%80%99t-commit.html#comments</comments>
		<pubDate>Wed, 16 Dec 2009 05:35:06 +0000</pubDate>
		<dc:creator>Kadoch</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.leon-kadoch.com/?p=602</guid>
		<description><![CDATA[Over time certain conventions and best practices have been developed to help improve the general usability of websites during their design and build. This roundup of ten usability crimes highlights [...]]]></description>
		<wfw:commentRss>http://www.leon-kadoch.com/interesting-links-panama-web-design/10-usability-crimes-you-really-shouldn%e2%80%99t-commit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Experience Dictionary</title>
		<link>http://www.leon-kadoch.com/information-architecture-panama-web-design/user-experience-dictionary.html</link>
		<comments>http://www.leon-kadoch.com/information-architecture-panama-web-design/user-experience-dictionary.html#comments</comments>
		<pubDate>Thu, 10 Dec 2009 06:58:49 +0000</pubDate>
		<dc:creator>Kadoch</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.leon-kadoch.com/?p=599</guid>
		<description><![CDATA[I&#8217;ve created a blog that will be holding terms, definitions, concepts, and opinions about User Experience. It&#8217;s a UX Dictionary, placed for the site&#8217;s visitors who want to contribute in [...]]]></description>
		<wfw:commentRss>http://www.leon-kadoch.com/information-architecture-panama-web-design/user-experience-dictionary.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>34 gygabytes a day  !</title>
		<link>http://www.leon-kadoch.com/tools-panama-web-design/34-gygabytes-a-day.html</link>
		<comments>http://www.leon-kadoch.com/tools-panama-web-design/34-gygabytes-a-day.html#comments</comments>
		<pubDate>Thu, 10 Dec 2009 02:05:26 +0000</pubDate>
		<dc:creator>Kadoch</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.leon-kadoch.com/?p=597</guid>
		<description><![CDATA[According to a report generated by the University of California, San Diego, calculates that American households collectively consumed 3.6 &#8220;zettabytes&#8221; of information in 2008. 
This report named “How Much Information?” [...]]]></description>
		<wfw:commentRss>http://www.leon-kadoch.com/tools-panama-web-design/34-gygabytes-a-day.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Live Streaming on the iPhone &#8230; UStream</title>
		<link>http://www.leon-kadoch.com/tools-panama-web-design/live-streaming-on-the-iphone-ustream.html</link>
		<comments>http://www.leon-kadoch.com/tools-panama-web-design/live-streaming-on-the-iphone-ustream.html#comments</comments>
		<pubDate>Thu, 10 Dec 2009 01:38:17 +0000</pubDate>
		<dc:creator>Kadoch</dc:creator>
				<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.leon-kadoch.com/?p=595</guid>
		<description><![CDATA[Apple has given the &#8220;go&#8221; to the Ustream Live Broadcaster application, which is now providing live streaming video straight from the iPhone to the Ustream Web site and any embedded [...]]]></description>
		<wfw:commentRss>http://www.leon-kadoch.com/tools-panama-web-design/live-streaming-on-the-iphone-ustream.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google embraces the DNS Business</title>
		<link>http://www.leon-kadoch.com/tools-panama-web-design/google-embraces-the-dns-business.html</link>
		<comments>http://www.leon-kadoch.com/tools-panama-web-design/google-embraces-the-dns-business.html#comments</comments>
		<pubDate>Fri, 04 Dec 2009 05:39:01 +0000</pubDate>
		<dc:creator>Kadoch</dc:creator>
				<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.leon-kadoch.com/?p=593</guid>
		<description><![CDATA[Google just announced Google Public DNS, a new service that lets consumers use Google as their DNS service provider. The benefits to users are a theoretically faster and more stable [...]]]></description>
		<wfw:commentRss>http://www.leon-kadoch.com/tools-panama-web-design/google-embraces-the-dns-business.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jakob Nielsen on -Velocity of Media Consumption: TV vs. the Web-</title>
		<link>http://www.leon-kadoch.com/usability-panama-web-design/jakob-nielsen-on-velocity-of-media-consumption-tv-vs-the-web.html</link>
		<comments>http://www.leon-kadoch.com/usability-panama-web-design/jakob-nielsen-on-velocity-of-media-consumption-tv-vs-the-web.html#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:37:33 +0000</pubDate>
		<dc:creator>Kadoch</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.leon-kadoch.com/?p=590</guid>
		<description><![CDATA[Jakob Nielsen&#8217;s column for November 24th 2009 is called &#8220;Velocity of Media Consumption: TV vs. the Web&#8221; and it is about the difference between the Web and TV from his [...]]]></description>
		<wfw:commentRss>http://www.leon-kadoch.com/usability-panama-web-design/jakob-nielsen-on-velocity-of-media-consumption-tv-vs-the-web.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
